Ø A
115 mm
Ø I
100 mm
Weight per m
19.88 kg
Please choose a variant
Article
HK FT 060 040 00
HK FT 070 050 00
HK FT 073 063 00
HK FT 078 063 00
HK FT 080 060 00
HK FT 080 065 00
HK FT 083 063 00
HK FT 090 070 00
HK FT 090 075 00
HK FT 100 080 00
HK FT 100 085 00
HK FT 100 090 00
HK FT 105 090 00
HK FT 110 090 00
HK FT 115 100 00
HK FT 120 100 00
HK FT 125 110 00
HK FT 130 110 00
HK FT 130 115 00
HK FT 135 110 00
HK FT 140 120 00
HK FT 145 120 00
HK FT 145 125 00
HK FT 150 125 00
HK FT 160 140 00
HK FT 170 140 00
HK FT 170 150 00
HK FT 180 150 00
HK FT 180 160 00
HK FT 190 160 00
HK FT 195 160 00
HK FT 210 180 00
HK FT 220 180 00
HK FT 230 200 00
HK FT 240 200 00
HK FT 280 250 00
HK FT 323 250 00
Product details for
HK FT 115 100 00
Ø A
115 mm
Ø I
100 mm
Weight per m
19.88 kg
Characteristics
Design
- cylinder barrel - by the metre
- seamless cold-drawn, Standard EN 10305-1, ID-tolerance H8
Material
- HP: E355 + SR
Product description
Ordering information
Product variants
37 Results
Search
Show dimensional drawing
Identifier
Details / Foot
Ø A = external diameter
Ø I = inner diameter
Shows 10 of 37
Column selection
Ø A (mm)
Ø I (mm)
Weight per m (kg)
Ø A = external diameter
Ø I = inner diameter