Ø Piston
10 mm
Stroke
40 mm
Design
Type CA
Please choose a variant
Article
K- 07 15 19 46
K- 07 15 19 47
K- 07 15 19 48
K- 07 15 19 49
K- 07 15 19 50
K- 07 15 19 51
K- 07 15 19 52
K- 07 15 19 53
K- 07 15 19 54
K- 07 15 19 55
K- 07 15 19 56
K- 07 15 19 57
K- 07 15 19 58
K- 07 15 19 59
K- 07 15 19 60
K- 07 15 19 61
K- 07 15 19 62
K- 07 15 19 63
K- 07 15 19 64
K- 07 15 19 65
K- 07 15 19 66
K- 07 15 19 67
K- 07 15 19 68
K- 07 15 19 69
K- 07 15 19 70
K- 07 15 19 71
K- 07 15 19 72
K- 07 15 19 73
K- 07 15 19 74
K- 07 15 19 75
K- 07 15 19 76
K- 07 15 19 77
K- 07 15 19 78
K- 07 15 19 79
K- 07 15 19 80
K- 07 15 19 81
K- 07 15 19 82
K- 07 15 19 83
K- 07 15 19 84
K- 07 15 19 85
K- 07 15 19 86
K- 07 15 19 87
K- 07 15 19 88
K- 07 15 19 89
K- 07 15 19 90
K- 07 15 19 91
K- 07 15 19 92
K- 07 15 19 93
K- 07 15 19 94
K- 07 15 19 95
K- 07 15 19 96
K- 07 15 19 97
K- 07 15 19 98
K- 07 15 19 99
K- 07 15 20 00
K- 07 15 20 01
K- 07 15 20 02
K- 07 15 20 03
K- 07 15 20 04
K- 07 15 20 05
K- 07 15 20 06
K- 07 15 20 07
K- 07 15 20 08
K- 07 15 20 09
K- 07 15 20 10
K- 07 15 20 11
K- 07 15 20 12
K- 07 15 20 13
K- 07 15 20 14
K- 07 15 20 15
K- 07 15 20 16
K- 07 15 20 17
K- 07 15 20 18
K- 07 15 20 19
K- 07 15 20 20
K- 07 15 20 21
K- 07 15 20 22
K- 07 15 20 23
K- 07 15 20 24
K- 07 15 20 25
K- 07 15 20 26
K- 07 15 20 27
K- 07 15 20 28
K- 07 15 20 29
Product details for
K- 07 15 19 58
Ø Piston
10 mm
Stroke
40 mm
Design
Type CA
Piston rod male thread
M 4 x 0.7
Ø Piston rod
4 mm
All characteristics
Characteristics
Working pressure
- 1 - 10 bar (double-acting); 2 - 10 bar (single-acting)
Piston rod
- stainless steel 1.4301
Piston
- stainless steel 1.4305 (8-12 mm); aluminium (16-40 mm)
Seal
- NBR
Cylinder tube
- stainless steel 1.4301
Design
- Type »CA« = ground cover with threaded pin - swivel design
- Type »CM« = ground cover with threaded pin round - swivel design
Media
- filtered, unlubricated or lubricated compressed air. Please pay attention to continuous lubrication.
Temp. range
- -20 °C to +70 °C
Customs tariff number
- 84123100
All characteristics
Product description
Notes
Description
Product variants
84 Results
Search
Show dimensional drawing
Identifier
Details / items
Shows 10 of 84
Column selection
Ø Piston
Stroke (mm)
Design
Piston rod male thread
Ø Piston rod (mm)