Weight per m
2 kg
Ø S
18 mm
Please choose a variant
Article
HK FAC 016 HC2 L000
HK FAC 018 HC2 L000
HK FAC 020 HC2 L000
HK FAC 022 HC2 L000
HK FAC 025 HC2 L000
HK FAC 028 HC2 L000
HK FAC 030 HC2 L000
HK FAC 032 HC2 L000
HK FAC 035 HC2 L000
HK FAC 036 HC2 L000
HK FAC 040 HC2 L000
HK FAC 042 HC2 L000
HK FAC 045 HC2 L000
HK FAC 050 HC2 L000
HK FAC 055 HC2 L000
HK FAC 056 HC2 L000
HK FAC 060 HC2 L000
HK FAC 063 HC2 L000
HK FAC 070 HC2 L000
HK FAC 080 HC2 L000
HK FAC 090 HC2 L000
HK FAC 100 HC2 L000
HK FAC 110 HC2 L000
HK FAC 120 HC2 L000
HK FAC 140 HC2 L000
Product details for
HK FAC 018 HC2 L000
Weight per m
2 kg
Ø S
18 mm
Characteristics
Design
- piston rods - metre goods
- tolerance f7
Material
- steel 20MnV6
Surface
- chrome layer 25 µm ±5 µm
Customs tariff number
- 72159000
Product description
Notes
Further information
Ordering information
Product variants
25 Results
Search
Show dimensional drawing
Identifier
Details / Foot
Ø S = piston rod diameter
Shows 10 of 25
Column selection
Weight per m (kg)
Ø S (mm)
Ø S = piston rod diameter