Ø A
95 mm
Ø I
80 mm
Weight per m
16.18 kg
Please choose a variant
Article
HK FT 030 020 00
HK FT 035 025 00
HK FT 040 030 00
HK FT 042 032 00
HK FT 045 035 00
HK FT 050 040 00
HK FT 055 045 00
HK FT 060 050 00
HK FT 062 050 00
HK FT 065 050 00
HK FT 065 055 00
HK FT 070 055 00
HK FT 070 060 00
HK FT 075 060 00
HK FT 075 063 00
HK FT 075 065 00
HK FT 080 070 00
HK FT 082 070 00
HK FT 085 070 00
HK FT 085 075 00
HK FT 090 080 00
HK FT 092 080 00
HK FT 095 080 00
HK FT 095 085 00
HK FT 102 090 00
Product details for
HK FT 095 080 00
Ø A
95 mm
Ø I
80 mm
Weight per m
16.18 kg
Characteristics
Design
- cylinder barrel - by the metre
- welded, Standard EN 10305-2, ID-tolerance H9
Material
- HPS: E355 + C
Product description
Ordering information
Product variants
25 Results
Search
Show dimensional drawing
Identifier
Details / Foot
Ø A = external diameter
Ø I = inner diameter
Shows 10 of 25
Column selection
Ø A (mm)
Ø I (mm)
Weight per m (kg)
Ø A = external diameter
Ø I = inner diameter